Double Trouble in Eterna City



Want to find patches or discuss your run with others? Join the Discord!

—————————————————————-

Nickname my Pokemon or find Bonus content, including Egglockes and Directors Commentaries:
PATREON:

Other ways to keep in touch with me and the community:

——————————–

Edited by: Minecraft
Thumbnail art by:
Brand Design by: and

00:00 subscribe
00:56 Gardenia
12:14 Galactic Hideout
21:10 Retriggers Cards Held in Hand
33:20 yo we lost
42:40 Jupiter

source

30 Comments

  1. We're hardcore nuzlocking, we're not using a damage calculator, we're not using ANY* documentation, we're playing this completely blind – Welcome, to the Platinum Kaizo Statblock:

    (* pChal Inc. is only using documentation for trainers that have already been beaten)

    Roark Split (Gym 1):

    Attempt 5 | Deaths: 1 | Wiped at: Rival 1 LMAO | Most recent death: PIPLUP, the Piplup
    Attempt 11 | Deaths: 1 | Wiped at: Rival 1 LMAO | Most recent death: CHIMCHAR, the Chimchar
    Attempt 23 | Deaths: 1 | Wiped at: Rival 1 LMAO | Most recent death: PIPLUP, the Piplup
    Attempt 8 | Deaths: 1 | Wiped at: a fucking wild spinarak??? | Most recent death: Melancholy, the Turtwig
    Attempt 42 | Deaths: 1 | Wiped at: Random wild Pokemon | Most recent death: Terraria, the Turtwig
    Attempt 44 | Deaths: 0 | Wiped at: Random wild Pokemon | Most recent death: None
    Attempt 46 | Deaths: 1 | Wiped at: Clown Moe (Jubilife City) | Most recent death: DigDug, the Sandshrew
    Attempt 43 | Deaths: 2 | Wiped at: Rival (Route 203) | Most recent death: Mario 64, the Piplup
    Attempt 17 | Deaths: 2 | Wiped at: Bug Catcher Sebastian (Route 203) | Most recent death: Dedede, the Prinplup
    Attempt 26 | Deaths: 3 | Wiped at: Camper Curtis (Oreburgh Gate) | Most recent death: LadyFinger, the Nidoran♀
    Attempt 1 | Deaths: 10 | Wiped at: Leader Roark (Gym 1) | Most recent death: Dr. HansSew, the Sandshrew
    Attempt 2 | Deaths: 9 | Wiped at: Leader Roark (Gym 1) | Most recent death: Steern't, the Furret
    Attempt 9 | Deaths: 7 | Wiped at: Leader Roark (Gym 1) | Most recent death: Grounded, the Sandshrew
    Attempt 13 | Deaths: 7 | Wiped at: Leader Roark (Gym 1) | Most recent death: OBI, the Bibarel
    Attempt 14 | Deaths: 3 | Wiped at: Leader Roark (Gym 1) | Most recent death: Chestnut, the Slugma
    Attempt 22 | Deaths: 7 | Wiped at: Leader Roark (Gym 1) | Most recent death: Pistachio, the Grotle
    Attempt 24 | Deaths: 7 | Wiped at: Leader Roark (Gym 1) | Most recent death: Ossobuco, the Cubone
    Attempt 30 | Deaths: 7 | Wiped at: Leader Roark (Gym 1) | Most recent death: Seson Pas, the Nosepass
    Attempt 32 | Deaths: 4 | Wiped at: Leader Roark (Gym 1) | Most recent death: God, the Bibarel
    Attempt 34 | Deaths: 6 | Wiped at: Leader Roark (Gym 1) | Most recent death: Paperboy, the Delibird
    Attempt 38 | Deaths: 4 | Wiped at: Leader Roark (Gym 1) | Most recent death: DigDug, the Sandshrew
    Attempt 39 | Deaths: 8 | Wiped at: Leader Roark (Gym 1) | Most recent death: DigDug, the Sandshrew
    Attempt 48 | Deaths: 6 | Wiped at: Leader Roark (Gym 1) | Most recent death: Doug, the Sandshrew

    Gardenia Split (Gym 2)

    Attempt 41 | Deaths: 5 | Wiped at: Galactic Venus + Galactic Luna (Jubilife Tag) | Most recent death: Chestnut, the Slugma
    Attempt 36 | Deaths: 5 | Wiped at: Galactic Mercury (Floaroma Meadow B2B) | Most recent death: MapleStory, the Sudowoodo
    Attempt 4 | Deaths: 12 | Wiped at: Commander Mars (Valley Windworks) | Most recent death: Beatrix, the Grotle
    Attempt 19 | Deaths: 7 | Wiped at: Galactic Uranus + Galactic Francisco (Eterna Forest) | Most recent death: Churro, the Furret
    Attempt 21 | Deaths: 11 | Wiped at: Galactic Luna + Galactic Terra (Eterna Forest) | Most recent death: Chestnut, the Magcargo
    Attempt 25 | Deaths: 10 | Wiped at: Galactic Luna + Galactic Terra (Eterna Forest) | Most recent death: Rocher, the Weezing
    Attempt 3 | Deaths: 22 | Wiped at: Lass Caroline (Gym 2) | Most recent death: r/Salt, the Kirlia
    Attempt 6 | Deaths: 23 | Wiped at: Aroma Lady Jenna (Gym 2) | Most recent death: Chestnut, the Magcargo
    Attempt 45 | Deaths: 5 | Wiped at: Artist Angel (Gym 2) | Most recent death: God of War, the Bibarel
    Attempt 12 | Deaths: 10 | Wiped at: Leader Gardenia (Gym 2) | Most recent death: Fielmann, the Noctowl
    Attempt 20 | Deaths: 14 | Wiped at: Leader Gardenia (Gym 2) | Most recent death: Salmon, the Delcatty
    Attempt 37 | Deaths: 6 | Wiped at: Leader Gardenia (Gym 2) | Most recent death: Nikke, the Nidoqueen

    Fantina Split (Gym 3)

    Attempt 7 | Deaths: 19 | Wiped at: Commander Jupiter (T. G. Eterna Building) | Most recent death: Hookah, the Shuckle
    Attempt 35 | Deaths: 9 | Wiped at: Commander Jupiter (T. G. Eterna Building) | Most recent death: Chestnut, the Magcargo
    (CURRENT) Attempt 49 | Deaths: 3+3 | Last cleared fight: Commander Jupiter (T. G. Eterna Building) | Most recent death: Paste, the Mr. Mime
    Attempt 15 | Deaths: 20 | Wiped at: Cyclist Axel + Cyclist John (Route 206) | Most recent death: Nomu, the Camerupt
    Attempt 27 | Deaths: 9 | Wiped at: Cyclist Rachel (Route 206) | Most recent death: Olive, the Swalot
    Attempt 10 | Deaths: 27 | Wiped at: Ninja Boy Donny (Gym 3, Room 1) | Most recent death: Schizo, the Leafeon
    Attempt 16 | Deaths: 21 | Wiped at: Clown Luigi (Gym 3, Room 2/5) | Most recent death: Safelite, the Mr. Mime
    Attempt 29 | Deaths: 12 | Wiped at: Leader Fantina (Gym 3) | Most recent death: Chicago, the Shuckle
    Attempt 40 | Deaths: 13 | Wiped at: Leader Fantina (Gym 3) | Most recent death: Nomu, the Camerupt

    Maylene Split (Gym 4)

    Attempt 18 | Deaths: 28 | Wiped at: Waitress Kati (Café) | Most recent death: Chestnut, the Magcargo
    Attempt 28 | Deaths: 36 | Wiped at: Beauty Jasmine (Route 215) | Most recent death: Milk Steak, the Miltank
    Attempt 31 | Deaths: 19 | Wiped at: Galactic Uranus + Galactic Cupid (Veilstone City Tag) | Most recent death: Kampala, the Altaria
    Attempt 33 | Deaths: 38 | Wiped at: Ruin Maniac Bryan (Route 214) | Most recent death: FART, the Weezing

    Crasher Wake Split (Gym 5)

    Attempt 47 | Deaths: 27 | Wiped at: Bird Keeper Billie + Ruin Maniac Bruno (Valor Lakefront) | Most recent death: Chestnut, the Magcargo

    Byron Split (Gym 6)

    —

    Candice Split (Gym 7)

    —

    Volkner Split (Gym 8)

    —

    Elite 4 Split

    —

    ———————————————————————————————————————————————————————————————————————————————————————————————
    Glad Jan managed to catch his tilt and fight against it because this run is honestly still pretty promising

Leave a Reply

Your email address will not be published. Required fields are marked *

You might like

© 2026 Cantinho do Vídeo - WordPress Video Theme by WPEnjoy